| 1 | Nigeria, West Africa |
| 4 | Song For My Black Mother |
| 1 | Barry Rae |
| 11 | Compared To What |
| 1 | Malcolm IX |
| 1 | Spring 2000 |
| 1 | Brother Don |
| 3 | Psychedelic Sally |
| 7 | Compared To What |
| 2 | You Are Arrogant |
| 2 | Brother Don (Alternative Mix) |
results per page:
| 7 | Liam de Bruin |
| 7 | Don Cherry |
| 7 | James Yorkston |
| 7 | Middle Name Dance Band |
| 7 | Retiree |
| 7 | arun ghosh |
| 7 | Jazz Sabbath |
| 7 | Frank Lowe |
| 7 | Lakecia Benjamin |
| 7 | Aflex Combo |