| 1 | Nigeria, West Africa |
| 4 | Song For My Black Mother |
| 1 | Barry Rae |
| 11 | Compared To What |
| 1 | Malcolm IX |
| 1 | Spring 2000 |
| 1 | Brother Don |
| 3 | Psychedelic Sally |
| 7 | Compared To What |
| 2 | You Are Arrogant |
| 2 | Brother Don (Alternative Mix) |
results per page:
| 12 | Buh Records |
| 12 | Speaker Music |
| 12 | Palto Flats |
| 12 | Nicola Cruz |
| 12 | Róisín Murphy |
| 12 | Jukebox Mambo |
| 12 | Louie Vega |
| 12 | Sababa 5 |
| 12 | Glass Beams |
| 12 | Discodelic |