| 1 | BADWATER BASIN |
| 0 | RATTLESNAKE PASS |
| 22 | MONUMENT VALLEY |
| 4 | 2 CENT MAMBO |
| 0 | SAGUARO |
| 1 | ZION LODGE |
| 4 | FARRINGTON DOME |
| 2 | DEER ON HWY 80 |
| 1 | MESCAL SHAKES |
| 1 | SONORA |
results per page:
| 16 | Misha Panfilov |
| 16 | Seawind of Battery |
| 15 | Knekelhuis |
| 15 | Wisdom Teeth |
| 15 | Craigie Knowes |
| 15 | Pacific Rhythm |
| 15 | Mysticisms |
| 15 | Material Music |
| 15 | Calm |
| 15 | Green-House |