| 14 | FI3AC2512001 |
| 1 | FI3AC2512002 |
| 4 | FI3AC2512003 |
| 11 | FI3AC2512004 |
| 3 | FI3AC2512005 |
| 7 | FI3AC2512006 |
| 6 | FI3AC2512007 |
| 10 | FI3AC2512008 |
| 11 | FI3AC2512009 |
| 12 | FI3AC2512010 |
results per page:
| 19 | Biosphere |
| 18 | Nyege Nyege Tapes |
| 18 | Barker |
| 18 | Four Tet |
| 18 | Schematic Music Company |
| 18 | Craigie Knowes |
| 18 | Dave Monolith |
| 17 | Floating Points |
| 17 | Leisure System |
| 17 | Djrum |