| 1 | Kaiten Mokuba |
| 1 | Tayutafu |
| 0 | Fukuro No Yume |
| 1 | Wani Natte |
| 2 | Sakashima |
| 1 | Morino Gakudan |
| 1 | Nisemono No Uta |
| 1 | Daremoshiranai Chiisanakuni |
| 0 | Kawano Hotorino Kinoshitade |
| 0 | Yumekui Kobito |
| 4 | Amai Niyoi |
| 1 | Enogu |
| 2 | Amanogawa |
| 3 | Yume Uta |
results per page:
| 49 | William Basinski |
| 47 | Warp Records |
| 47 | ILIAN TAPE |
| 46 | Lo Recordings |
| 45 | Room40 |
| 45 | A Strangely Isolated Place |
| 44 | Seefeel |
| 44 | Oneohtrix Point Never |
| 44 | Grouper |
| 43 | The Caretaker |