| 4 | Pop |
| 3 | Tunis, Two Legs (Adam's March) |
| 5 | Horsefeathers |
| 7 | The Walkabout |
| 8 | Eastern |
| 0 | Rock |
| 1 | 28-23 Cleveland |
| 3 | Slave Waltz |
| 1 | Urban |
| 5 | Basso Continuo |
| 0 | Ayaats'iin |
| 1 | Snarkdanz (long version) DIGITAL ONLY |
results per page:
| 13 | Carl Stone |
| 12 | Aguirre |
| 12 | GLOSSY MISTAKES |
| 12 | Pauline Anna Strom |
| 12 | Métron Records |
| 11 | Nyege Nyege Tapes |
| 11 | OPAL |
| 11 | Where To Now? Records |
| 11 | HAKUNA KULALA |
| 11 | Palto Flats |