by Correlations
| 0 | COLOUR & SHAPE 1 |
| 0 | COLOUR & SHAPE 2 |
| 0 | COLOUR & SHAPE 3 |
| 0 | COLOUR & SHAPE 4 |
| 0 | COLOUR & SHAPE 5 |
| 0 | COLOUR & SHAPE 6 |
| 0 | COLOUR & SHAPE 7 |
| 1 | COLOUR & SHAPE 8 |
| 0 | COLOUR & SHAPE 9 |
results per page:
| 7 | Stereolab |
| 7 | Blackford Hill |
| 7 | K Man The Phantom |
| 7 | Duophonic Super 45s |
| 7 | Mudd Corp |
| 7 | Moonside Tapes |
| 7 | TAKAHIRO MUKAI |
| 7 | Faten Kanaan |
| 7 | Paul Wormhole |
| 7 | Bass Clef |