| 15 | Overture |
| 2 | Fluide et sonique |
| 5 | Arabesque I |
| 4 | Nocturnal |
| 0 | Carillon |
| 7 | Arabesque II |
| 4 | La jolla cove live recording |
| 3 | Fractions (la nouvelle Atlantide) |
| 4 | Wind and sea |
| 3 | Sunny afternoon at Bird Rock Beach |
results per page:
| 46 | Finders Keepers Records |
| 46 | Oren Ambarchi |
| 45 | STROOM.tv |
| 45 | Touch |
| 45 | Sarah Davachi |
| 45 | Luc Ferrari |
| 44 | William Basinski |
| 44 | LINE |
| 44 | Biosphere |
| 44 | RVNG Intl. |